XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
3.85 GiB 1.96 GiB 5.81 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
November 2026 3.85 GiB 1.96 GiB 5.81 GiB 26.75 kbit/s 5.33 GiB 2.71 GiB 8.03 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
01/11/2026 212.08 MiB 212.82 MiB 424.91 MiB 41.25 kbit/s - - -
02/11/2026 317.98 MiB 138.11 MiB 456.09 MiB 44.28 kbit/s - - -
03/11/2026 152.51 MiB 100.2 MiB 252.72 MiB 24.54 kbit/s - - -
04/11/2026 172.33 MiB 198.73 MiB 371.06 MiB 36.03 kbit/s - - -
05/11/2026 151.51 MiB 120.02 MiB 271.54 MiB 26.36 kbit/s - - -
06/11/2026 126.77 MiB 49.43 MiB 176.2 MiB 17.11 kbit/s - - -
07/11/2026 134.57 MiB 72.6 MiB 207.17 MiB 20.11 kbit/s - - -
08/11/2026 226.09 MiB 64.27 MiB 290.37 MiB 28.19 kbit/s - - -
09/11/2026 276.57 MiB 103.02 MiB 379.59 MiB 36.85 kbit/s - - -
10/11/2026 142.96 MiB 122.97 MiB 265.93 MiB 25.82 kbit/s - - -
11/11/2026 136.5 MiB 69.83 MiB 206.32 MiB 20.03 kbit/s - - -
12/11/2026 120.66 MiB 24.45 MiB 145.11 MiB 14.09 kbit/s - - -
13/11/2026 201.61 MiB 66.8 MiB 268.41 MiB 26.06 kbit/s - - -
14/11/2026 230.02 MiB 37.24 MiB 267.25 MiB 25.95 kbit/s - - -
15/11/2026 128.46 MiB 62.14 MiB 190.6 MiB 18.50 kbit/s - - -
16/11/2026 128.74 MiB 41.36 MiB 170.1 MiB 16.51 kbit/s - - -
17/11/2026 160.65 MiB 123.16 MiB 283.82 MiB 27.55 kbit/s - - -
18/11/2026 187.93 MiB 82.29 MiB 270.22 MiB 26.23 kbit/s - - -
19/11/2026 252.8 MiB 68.4 MiB 321.2 MiB 31.18 kbit/s - - -
20/11/2026 144.42 MiB 76.2 MiB 220.62 MiB 21.42 kbit/s - - -
21/11/2026 236.75 MiB 85.34 MiB 322.09 MiB 31.27 kbit/s - - -
22/11/2026 101.28 MiB 82.83 MiB 184.11 MiB 24.87 kbit/s 140.9 MiB 115.19 MiB 256.09 MiB
Last update: 22/11/2026, 17:15:00
Interface wlp2s0 since 01/11/2026

D-Star YSF Reflector XLX564 v2.5.3 - Dashboard v3.2.1 | Provided by G1ZRN, info: gb7wfb@gmail.com
Uptime: 00:12:49